Savings & Money Market Rates
Share Savings Rate
Rates as of:
Balance | Dividend Rate | APY* |
---|---|---|
$0.00 + | 0.05% | 0.05%o |
*APY = Annual Percentage Yield. oDividend rates adjusted and paid monthly. Rates subject to change at any time. Above are prospective dividend rates for the current period. |
High Yield Savings Rates
Rates as of:
Balance | Interest Rate | APY* |
---|---|---|
$0 - $24,999.99 | 0.00% | 0.00% |
$25,000 - $99,999.99 | 3.25% | 3.30% |
$100,000 - $499,999.99 | 3.34% | 3.40% |
$500,000 + | 3.44% | 3.50% |
*APY = Annual Percentage Yield. Rates subject to change at any time. Interest is compounded and paid monthly. Minimum $25,000 to open account. If balance falls below $25,000, the account will earn 0.00% APY. Interest begins to accrue on the business day you deposit any non-cash item. Fees may reduce earnings. |
Rates as of:
IRA Money Market Rates
Balance1 | Interest Rate | APY* |
---|---|---|
$0 - $24,999.99 | 0.05% | 0.05%o |
$25,000 - $49,999.99 | 0.30% | 0.30%o |
$50,000 - $99,999.99 | 0.30% | 0.30%o |
$100,000 - $199,999.99 | 0.30% | 0.30%o |
$200,000 + | 0.30% | 0.30%o |
*APY = Annual Percentage Yield. Rates subject to change at any time. oInterest rates adjusted and paid monthly. |
IRA High Yield Money Market Rates
Balance1 | Interest Rate | APY* |
---|---|---|
$0 - $24,999.99 | 1.00% | 1.00%o |
$25,000 - $49,999.99 | 1.05% | 1.06%o |
$50,000 - $99,999.99 | 1.05% | 1.06%o |
$100,000 - $199,999.99 | 1.10% | 1.11%o |
$200,000 + | 1.30% | 1.31%o |
*APY = Annual Percentage Yield. Rates subject to change at any time. oInterest rates adjusted and paid monthly. |